Liquid Measure Equivalents
| Fluid Ounces | US | Imperial | Mililitres |
| 1 teaspoon | 1 teaspoon | 5 | |
| ¼ | 2 teaspoons | 1 dessertspoon | 10 |
| ½ | 1 Tablespoon | 1 Tablespoon | 14 |
| 1 | 2 Tablespoons | 2 Tablespoons | 28 |
| 2 | ¼ cup | 4 Tablespoons | 56 |
| 4 | ½ cup | 110 | |
| 5 | ½ pint or 1 gill | 140 | |
| 6 | ¾ cup | 170 | |
| 8 | 1 cup | 225 | |
| 9 | 250, ¼ litre | ||
| 10 | 1¼ cups | ½ pint | 280 |
| 12 | 1½ cups | 340 | |
| 15 | ¾ pint | 420 | |
| 16 | 2 cups | 450 | |
| 18 | 2¼ cups | 500, ½ litre | |
| 20 | 2½ cups | 1 pint | 560 |
| 24 | 3 cups | 675 | |
| 25 | 1¼ pints | 700 | |
| 27 | 3½ cups | 750 | |
| 30 | 3¾ cups | 1½ pints | 840 |
| 32 | 4 cups or 1 quart | 900 | |
| 25 | 1¾ pints | 980 | |
| 26 | 4½ cups | 1000, 1 litre | |
| 40 | 5 cups | 2 pints or 1 quart | 1120 |


